The US Capitol attack hit the number of professional wrestling viewers – WWE Sports

We have rating and ratings data for this week’s (January 6th) NXT and AEW TV shows.
Per PW torch, dynamite The demographics for ages 18-49 received 662,000 viewers with a rating of 0.25. NXT checked in .16 rating points to 641,000 viewers in the same 18-49 demo.
In the case of AEW, their overall audience dropped sharply from last week’s Brodie Lee tribute show by about 315,000 viewers, a significant drop from last week’s 0.40 demo rating. For NXT, viewership increased by 55,000 from the previous week and demo ratings rose from 0.12 last week.
Yesterday’s news coverage attack The US Capitol building could make up the majority of wrestling fans who chose to see something other than AEW or NXT last night.
Earlier that day, President Trump uncovered a conspiracy theory denying that he was clearly defeated by Joe Biden in the 2020 presidential election, angering an angry mob with constant lies. He instructed these people to march on the Capitol building to prevent Congress from recognizing Joe Biden as the next president of the United States. The mob broke through the building, plundered it in violent and disturbing scenes, and killed several people. Instead of blaming the riots he caused, Trump chose to praise the mob by saying, “We love you.”
For myself, I wasn’t interested in seeing AEW last night. Because I just wanted to know what was happening in Washington, DC. dynamite It wasn’t part of my job. There was no way to watch the show last night live, as much more important things were happening.
The breakdown of AEW ratings and ratings from last year’s 18-49 demo is as follows:
- January 8: 947,000 / .36
- January 15: 940,000 / .38
- January 22: 871,000 / .35
- January 29: 828,000 / .34
- February 5: 928,000 / .36
- February 12: 817,000 / .30
- February 19: 893,000 / .31
- February 26: 865,000 / .30
- March 4: 906,000 / .35
- March 11: 766,000 / .26
- March 18: 932,000 / .35
- March 25: 819,000 / .34
- April 1st: 685,000 / .25
- April 8: 692,000 / .26
- April 15: 683,000 / .25
- April 22: 731,000 / .25
- April 29: 693,000 / .27
- May 6: 732,000 / .28
- May 13: 654,000 / .23
- May 20: 701,000 / .26
- May 27: 827,000 / .32
- June 3: 730,000 / .29
- June 10: 677,000 / .23
- June 17: 772,000 / .28
- June 24: 633,000 / .22
- July 1: 748,000 / .29
- July 8: 715,000 / .28
- July 15: 788,000 / .29
- July 22: 845,000 / .32
- July 29: 773,000 / .30
- August 5: 901,000 / .36
- August 12: 792,000 / .32
- August 22: 755,000 / .31
- August 27: 813,000 / .29
- September 2: 928,000 / .36
- September 9: 1.02 million / .37
- September 16: 886,000 / .34
- September 23: 835,000 / .32
- September 30: 866,000 / .33
- October 7: 753,000 / .31
- October 14: 826,000 / .30
- October 21: 753,000 / .30
- October 28: 781,000 / .32
- November 4: 717,000 / .30
- Nov. 11: 764,000 /.30
- November 18: 850,000 / .37
- November 25: 710,000 / .26
- December 2: 913,000 / .42
- December 9: 995,000 / .45
- December 16: 806,000 / .32
- December 23: 775,000 / .32
- December 30: 977,000 / .40
- January 6: 662,000 / .25
The breakdown of NXT ratings and valuation shares for the same demographic is as follows:
- January 8: 721,000 / .19
- January 15: 700,000 / .21
- January 22: 769,000 / .24
- January 29: 712,000 / .22
- February 5: 770,000 / .22
- February 12: 757,000 / .24
- February 19: 794,000 / .25
- February 26: 717,000 / .23
- March 4: 718,000 / .23
- March 11: 697,000 / .21
- March 18: 542,000 / .16
- March 25: 669,000 / .20
- April 1st: 590,000 / .15
- April 8: 693,000 / .19
- April 15: 692,000 / .17
- April 22: 665,000 / .18
- April 29: 637,000 / .16
- May 6: 663,000 / .18
- May 13: 604,000 / .15
- May 20: 592,000 / .13
- May 27: 731,000 / .19
- June 3: 715,000 / .20
- June 10: 673,000 / .16
- June 17: 746,000 / .20
- June 24: 786,000 / .19
- July 1: 792,000 / .22
- July 8: 759,000 / .20
- July 15: 631,000 / .14
- July 22: 615,000 / .17
- July 29: 707,000 / .18
- August 5: 753,000 / .20
- August 12: 619,000 /.16
- August 19: 853,000 / .24
- August 26: 824,000 / .24
- September 1st: 849,000 / .26
- September 8: 838,000 / .22
- September 16: 689,000 / .18
- September 23: 696,000 / .18
- September 30: 732,000 / .19
- October 7: 639,000 / .16
- October 14: 651,000 / .17
- October 21: 644,000 / .16
- October 28: 876,000 / .25
- November 4: 610,000 / .14
- Nov. 11: 632,000 / .16
- November 18: 638,000 / .14
- November 25: 712,000 / .20
- December 2: 658,000 / .16
- December 9: 659,000 / .17
- December 16: 766,000 / .19
- December 23: 698,000 / .19
- December 30: 586,000 / .12
- January 6: 641,000 / .16
The total number of viewers on Wednesday night was checked in by 1,303,000 professional wrestling fans.
Check both of us dynamite Live blog, Review & Video highlights, And our NXT Live blog, Review & Video highlightsIn case you miss one of the latest chapters of the war on Wednesday night.
– WWE Sports
The US Capitol attack hit the number of professional wrestling viewers
https://www.cagesideseats.com/wwe/2021/1/7/22219372/aew-dynamite-wwe-nxt-ratings-jan-6-2021-new-years-evil-smash-us-capitol-attack-trump The US Capitol attack hit the number of professional wrestling viewers